Girls Soccer - Game Statistics
Monday, September 27, 2021
|
|
Legacy Christian Academy | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Allie Graves (Fr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Rebecca King (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Hailey Roe (Jr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Audrey Stanley (So) | 1 | 0 | 2 | 3 | 0.333 | 3 | 1.000 |
Team | 1 | 0 | 2 | 6 | 0.167 | 6 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Alayna Allport (So) | 2 | 22 | 0.917 | 0.0 | |
Team | 2 | 22 | 0.917 | 0.0 |
Greenon |
---|
No stats available |