Girls Soccer - Game Statistics
Saturday, September 25, 2021
|
|
Legacy Christian Academy | |||||||
---|---|---|---|---|---|---|---|
Offense | G | A | PTS | SH | SH% | SOG | SOG% |
Rachel Gay (Sr) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Rebecca King (So) | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 |
Hannah Stover (So) | 0 | 0 | 0 | 2 | 0.000 | 2 | 1.000 |
Team | 0 | 0 | 0 | 4 | 0.000 | 4 | 1.000 |
Defense | GA | SV | SV% | SHO | |
---|---|---|---|---|---|
Alayna Allport (So) | 3 | 8 | 0.727 | 0.0 | |
Team | 3 | 8 | 0.727 | 0.0 |
Urbana |
---|
No stats available |