
 
                
Jovian Cotter
- Middletown Christian
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST | 
| 2018 | Freshman | 800 Meter Run | 2:31.92 | 
| 2018 | Freshman | 1600 Meter Run | 5:37.78 | 
| 2018 | Freshman | 3200 Meter Run | 12:15.04 | 
| 2018 | Freshman | Long Jump | 11'07.25" | 
| 2019 | Sophomore | 1600 Meter Run | 5:45.53 | 
| 2019 | Sophomore | 3200 Meter Run | 12:08.94 | 
| 2021 | Senior | 1600 Meter Run | 5:37.76 | 
| 2021 | Senior | 3200 Meter Run | 11:40.49 | 

 
                
                
                
                     
                
            