

Nate Brown
- Dayton Christian
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Freshman | 100 Meter Dash | 12.77 |
| 2021 | Freshman | 200 Meter Dash | 25.61 |
| 2021 | Freshman | 400 Meter Dash | 1:01.22 |
| 2021 | Freshman | Long Jump | 16'05.50" |
| 2021 | Freshman | High Jump | 5'00.00" |
| 2022 | Sophomore | 100 Meter Dash | 12.78 |
| 2022 | Sophomore | 400 Meter Dash | 59.80 |

