

Justin Oliver
- Dayton Christian
| Season Records | |||
|---|---|---|---|
| YEAR | GRADE | EVENT | PERSONAL BEST |
| 2021 | Sophomore | 100 Meter Dash | 13.74 |
| 2021 | Sophomore | 100 Meter Dash | 13.74 |
| 2021 | Sophomore | 800 Meter Run | 2:25.14 |
| 2022 | Junior | 400 Meter Dash | 1:01.47 |
| 2022 | Junior | 800 Meter Run | 2:28.64 |
| 2022 | Junior | 1600 Meter Run | 5:30.17 |
| 2023 | Senior | 400 Meter Dash | 55.52 |
| 2023 | Senior | 800 Meter Run | 2:16.05 |

