
Dayton Christian
Girls Track
| Stats | ||
|---|---|---|
| EVENT | PLAYER | PERSONAL BEST |
| 100 Meter Dash | Katie Welker (Sr) | 13.93 |
| 100 Meter Dash | Sidney Clements (Jr) | 14.00 |
| 100 Meter Dash | Ester( Essie) Moore (So) | 14.54 |
| 100 Meter Dash | Ava Jankord (So) | 14.58 |
| 100 Meter Dash | Dilian Black (So) | 15.82 |
| 200 Meter Dash | Abby Deason (Jr) | 30.32 |
| 200 Meter Dash | Ava Jankord (So) | 30.42 |
| 200 Meter Dash | Ester( Essie) Moore (So) | 30.94 |
| 200 Meter Dash | Dilian Black (So) | 33.00 |
| 400 Meter Dash | Kelsey Towle (Sr) | 1:08.34 |
| 400 Meter Dash | Hannah Shelby (Sr) | 1:20.62 |
| 400 Meter Dash | Grace Keith (Fr) | 1:22.45 |
| 400 Meter Dash | Kiera Anderson (Fr) | 1:34.78 |
| 800 Meter Run | Isabella Ferriman (Sr) | 2:21.00 |
| 800 Meter Run | Kelsey Towle (Sr) | 2:36.87 |
| 800 Meter Run | Charlotte Lethander (So) | 2:38.92 |
| 800 Meter Run | Riley Domigan (So) | 3:02.86 |
| 800 Meter Run | Avery Shick (Sr) | 3:03.00 |
| 800 Meter Run | Kiera Anderson (Fr) | 3:37.38 |
| 1600 Meter Run | Isabella Ferriman (Sr) | 5:09.81 |
| 1600 Meter Run | Charlotte Lethander (So) | 5:45.00 |
| 1600 Meter Run | Kelsey Towle (Sr) | 5:53.00 |
| 1600 Meter Run | Riley Domigan (So) | 6:18.88 |
| 3200 Meter Run | Isabella Ferriman (Sr) | 11:49.45 |
| 100 Meter High Hurdles | Abby Deason (Jr) | 18.67 |
| 300 Meter IM Hurdles | Abby Deason (Jr) | 52.24 |
| 400 Meter Relay | 54.26 | |
| 800 Meter Relay | 1:55.33 | |
| 1600 Meter Relay | 4:18.42 | |
| 3200 Meter Relay | 10:37.72 | |
| Shot Put | Charlotte Hoppe (So) | 30'02.25" |
| Shot Put | Yamiyah Craver (Sr) | 25'11.00" |
| Discus | Yamiyah Craver (Sr) | 68'04.00" |
| Discus | Charlotte Hoppe (So) | 59'03.00" |
| Long Jump | Sidney Clements (Jr) | 15'01.00" |
| Long Jump | Avery Shick (Sr) | 12'05.00" |

