
Girls Volleyball - Game Statistics
Tuesday, September 15, 2020
|
|
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Emmanuel Christian | 23 | 25 | 21 | 21 |
| Middletown Christian | 25 | 17 | 25 | 25 |
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Ella Arnold (Fr) | 4 | 1 | 3 | 10 | 1 | 14 | 0 | 1 | 8 | 0 | 16 | 1.19 |
| Lily Fadley (Fr) | 4 | 7 | 6 | 24 | 0 | 19 | 2 | 5 | 6 | 0 | 3 | 2.00 |
| Samantha Fadley (Sr) | 4 | 8 | 0 | 12 | 31 | 9 | 0 | 0 | 11 | 0 | 0 | .00 |
| Kaitlyn Hoying (Fr) | 4 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 4 | 0 | 9 | 1.56 |
| Jenna Hughes (Fr) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.00 |
| Courtney Kettler (Jr) | 4 | 5 | 5 | 25 | 2 | 30 | 6 | 2 | 7 | 0 | 12 | 1.67 |
| Calleigh Litteral (Jr) | 4 | 6 | 5 | 24 | 1 | 23 | 2 | 3 | 14 | 0 | 19 | 1.32 |
| Niya Shropshire (Jr) | 4 | 14 | 7 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .00 |
| Totals | 41 | 26 | 126 | 36 | 109 | 10 | 11 | 50 | 0 | 61 | 1.44 | |
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
| Brie Caldwell (Sr) | 4 | 0 | 1 | 5 | 0 | 9 | 2 | 0 | 2 | 1 | 0 | .00 |
| Heather Fluegge (Sr) | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 10 | 1.30 |
| Makayla Gaines (Jr) | 4 | 4 | 5 | 20 | 0 | 14 | 4 | 2 | 5 | 1 | 6 | 1.67 |
| Delaney Gale (Jr) | 4 | 3 | 8 | 26 | 0 | 11 | 3 | 0 | 9 | 0 | 12 | 1.67 |
| Hannah Geis (Fr) | 4 | 2 | 3 | 9 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | .00 |
| Faith Hergenrather (Sr) | 4 | 10 | 4 | 27 | 0 | 20 | 1 | 0 | 14 | 0 | 33 | 1.39 |
| Carlie Leskovac (Jr) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 17 | 2.24 |
| Sarah Spahr (Jr) | 4 | 1 | 0 | 3 | 13 | 16 | 5 | 0 | 5 | 0 | 0 | .00 |
| Totals | 20 | 21 | 91 | 13 | 81 | 15 | 5 | 45 | 2 | 78 | 1.44 | |


Emmanuel Christian
Middletown Christian