
                Girls Volleyball - Game Statistics
        Thursday, October 8, 2020
    
    
                
  | 
            
                
  | 							
        
| 1 | 2 | 3 | |
|---|---|---|---|
| Emmanuel Christian | 25 | 25 | 25 | 
| East Dayton Christian | 18 | 22 | 15 | 
| Emmanuel Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| Ella Arnold (Fr) | 3 | 2 | 1 | 7 | 2 | 18 | 4 | 2 | 2 | 0 | 6 | .83 | 
| Shelby Campbell (Fr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | .75 | 
| Lily Fadley (Fr) | 3 | 2 | 0 | 8 | 0 | 18 | 4 | 2 | 0 | 0 | 5 | 1.20 | 
| Samantha Fadley (Sr) | 3 | 2 | 1 | 4 | 11 | 8 | 0 | 1 | 3 | 0 | 0 | .00 | 
| Kaitlyn Hoying (Fr) | 3 | 0 | 0 | 0 | 0 | 19 | 4 | 1 | 1 | 0 | 9 | .56 | 
| Courtney Kettler (Jr) | 3 | 6 | 0 | 18 | 0 | 9 | 3 | 0 | 1 | 0 | 7 | 1.43 | 
| Calleigh Litteral (Jr) | 3 | 1 | 0 | 9 | 0 | 23 | 5 | 1 | 4 | 0 | 6 | 1.17 | 
| Niya Shropshire (Jr) | 3 | 3 | 3 | 17 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | .00 | 
| Totals | 16 | 5 | 63 | 13 | 95 | 20 | 7 | 13 | 4 | 37 | .97 | |
| East Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG | 
| No data was found. | ||||||||||||

                
                
                
                    
                
            
 
                            Emmanuel Christian