

Girls Volleyball - Game Statistics
Monday, September 14, 2020
|
|
1 | 2 | 3 | 4 | |
---|---|---|---|---|
Legacy Christian Academy | 23 | 17 | 25 | 18 |
Carroll High School | 25 | 25 | 18 | 25 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Moira Ackenhausen (Fr) | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2.00 |
Sydney Beard (Jr) | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 7 | .29 |
Layne Burke (Jr) | 4 | 13 | 7 | 46 | 4 | 10 | 1 | 1 | 20 | 3 | 9 | 2.67 |
Ashely Bush (Jr) | 4 | 0 | 4 | 12 | 0 | 17 | 0 | 1 | 6 | 1 | 5 | 1.60 |
Kaitlyn Crawford (Jr) | 4 | 2 | 0 | 11 | 19 | 16 | 0 | 0 | 12 | 1 | 4 | 3.00 |
Caroline Kensinger (So) | 4 | 2 | 3 | 8 | 0 | 17 | 4 | 1 | 4 | 0 | 4 | 2.00 |
Maddy Merritt (So) | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 5 | 3.00 |
Natalie Strickle (Fr) | 4 | 1 | 0 | 3 | 0 | 9 | 0 | 1 | 4 | 0 | 2 | 3.00 |
Maria Uszynski (Jr) | 4 | 9 | 5 | 46 | 2 | 16 | 2 | 1 | 19 | 1 | 7 | 2.00 |
Totals | 27 | 19 | 128 | 27 | 85 | 7 | 5 | 80 | 6 | 46 | 2.07 |
Carroll High School | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |