

Girls Volleyball - Game Statistics
Saturday, October 3, 2020
|
|
1 | 2 | 3 | 4 | 5 | |
---|---|---|---|---|---|
Yellow Springs | 25 | 25 | 18 | 17 | 11 |
Greenview | 16 | 22 | 25 | 25 | 15 |
Yellow Springs | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Violet Babb (Fr) | 5 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 2 | 0 | 14 | 1.71 |
AnnyLyn Foster (Sr) | 5 | 6 | 4 | 16 | 0 | 8 | 1 | 0 | 16 | 5 | 19 | 1.47 |
Aaliyah Longshaw (Jr) | 5 | 18 | 3 | 35 | 0 | 13 | 0 | 0 | 15 | 0 | 13 | 1.77 |
Angelina Smith (Jr) | 5 | 8 | 5 | 25 | 0 | 18 | 5 | 3 | 6 | 2 | 15 | 2.33 |
Corinne Totty (So) | 5 | 4 | 5 | 17 | 0 | 10 | 2 | 0 | 9 | 0 | 13 | 1.77 |
Josephine Zinger (So) | 5 | 1 | 1 | 11 | 32 | 30 | 6 | 0 | 4 | 0 | 0 | .00 |
Totals | 37 | 18 | 104 | 32 | 92 | 15 | 3 | 52 | 7 | 74 | 1.80 |
Greenview | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |