

Girls Volleyball - Game Statistics
Saturday, October 10, 2020
|
|
1 | 2 | 3 | |
---|---|---|---|
Emmanuel Christian | 16 | 12 | 19 |
Northwestern | 25 | 25 | 25 |
Emmanuel Christian | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Ella Arnold (Fr) | 3 | 2 | 1 | 8 | 0 | 16 | 3 | 1 | 4 | 0 | 3 | .67 |
Shelby Campbell (Fr) | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 2.50 |
Lily Fadley (Fr) | 3 | 2 | 2 | 10 | 0 | 7 | 0 | 3 | 5 | 0 | 10 | .80 |
Samantha Fadley (Sr) | 3 | 3 | 0 | 6 | 12 | 2 | 0 | 0 | 6 | 0 | 1 | .00 |
Kaitlyn Hoying (Fr) | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 10 | 1.30 |
Courtney Kettler (Jr) | 3 | 5 | 2 | 20 | 0 | 8 | 2 | 0 | 10 | 0 | 15 | 1.33 |
Calleigh Litteral (Jr) | 3 | 2 | 4 | 15 | 0 | 19 | 5 | 1 | 7 | 0 | 13 | 1.46 |
Niya Shropshire (Jr) | 3 | 3 | 3 | 15 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2.00 |
Totals | 17 | 13 | 77 | 12 | 57 | 10 | 5 | 44 | 0 | 57 | 1.30 |
Northwestern | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |