

Girls Volleyball - Game Statistics
Tuesday, August 31, 2021
|
|
1 | 2 | 3 | |
---|---|---|---|
Legacy Christian Academy | 25 | 25 | 25 |
Trotwood-Madison | 10 | 9 | 11 |
Legacy Christian Academy | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
Moira Ackenhausen (So) | 3 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 4 | 2.00 |
Sydney Beard (Sr) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.17 |
Layne Burke (Sr) | 3 | 19 | 1 | 26 | 3 | 11 | 1 | 0 | 1 | 1 | 6 | 2.00 |
Ashely Bush (Sr) | 3 | 5 | 1 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1.50 |
Kaitlyn Crawford (Sr) | 3 | 1 | 0 | 7 | 31 | 15 | 0 | 1 | 7 | 0 | 1 | 2.00 |
Caroline Kensinger (Jr) | 3 | 5 | 0 | 7 | 0 | 24 | 9 | 2 | 1 | 0 | 5 | 1.40 |
Maddy Merritt (Jr) | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 1.67 |
Natalie Strickle (So) | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.50 |
Maria Uszynski (Sr) | 3 | 7 | 3 | 15 | 0 | 9 | 1 | 1 | 4 | 1 | 8 | 2.25 |
Totals | 38 | 5 | 70 | 34 | 70 | 12 | 4 | 15 | 2 | 37 | 1.97 |
Trotwood-Madison | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PLAYER | GP | K | E | TA | A | TS | SA | SE | DIG | B | P | PAVG |
No data was found. |