
Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 0-3 | 0-0 | 0-1 | 1 | 1 | 2 | 0 | 1 | 1 | 10 | 0 | 0 |
| Xyann Fisher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Lauren Piatt | 0-3 | 0-1 | 0-1 | 1 | 5 | 6 | 0 | 2 | 1 | 3 | 0 | 0 |
| Ellie Veal | 1-8 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 |
| Marissa Lykins | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyler Harmeyer | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ari Pagnard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Hannah Pohl | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| Hannah Sponsel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karli Woodrome | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lacy Castle | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sarah Spahr | 0-3 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-22 | 0-2 | 2-7 | 8 | 14 | 22 | 1 | 6 | 3 | 31 | 0 | 6 | |
| 9.1% | 0.0% | 28.6% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Earhart | 1-10 | 0-0 | 0-0 | 6 | 3 | 9 | 2 | 5 | 2 | 3 | 0 | 2 |
| Sarah Johnson | 9-13 | 0-0 | 0-2 | 5 | 1 | 6 | 1 | 0 | 1 | 0 | 4 | 18 |
| Cara Salazar | 2-10 | 1-5 | 2-2 | 1 | 1 | 2 | 4 | 5 | 0 | 1 | 3 | 7 |
| Erin Schenk | 2-6 | 2-2 | 3-4 | 1 | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 9 |
| Morgan Taylor | 2-6 | 0-0 | 2-4 | 2 | 1 | 3 | 6 | 5 | 0 | 2 | 2 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Baker | 1-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Megan Baker | 0-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| Jalyn Forrer | 2-3 | 1-1 | 0-2 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 5 |
| Sydney Taylor | 2-8 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-60 | 4-9 | 11-20 | 21 | 11 | 32 | 17 | 26 | 3 | 11 | 16 | 57 | |
| 35.0% | 44.4% | 55.0% | ||||||||||

