
Girls Basketball - Game Statistics
| Saturday, December 15, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Megan Brenner | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Campbell | 3-8 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 1 | 8 |
| Kristi Campbell | 1-7 | 0-3 | 0-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 0 | 2 |
| Eva Lyon | 0-5 | 0-2 | 0-2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 4 | 0 |
| Alaina Martin | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Myelle Norton | 2-5 | 0-1 | 0-2 | 5 | 7 | 12 | 0 | 2 | 0 | 1 | 3 | 4 |
| Sumera Sandhir | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jazlyn Smith | 1-5 | 0-2 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-30 | 1-11 | 2-10 | 10 | 21 | 31 | 2 | 3 | 0 | 8 | 10 | 17 | |
| 23.3% | 9.1% | 20.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Earhart | 2-8 | 0-1 | 2-2 | 2 | 7 | 9 | 1 | 2 | 3 | 1 | 2 | 6 |
| Jalyn Forrer | 0-5 | 0-2 | 2-4 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| Cara Salazar | 2-14 | 2-10 | 4-4 | 2 | 2 | 4 | 4 | 5 | 1 | 1 | 1 | 10 |
| Erin Schenk | 3-18 | 2-8 | 2-2 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 2 | 10 |
| Morgan Taylor | 8-10 | 0-1 | 4-6 | 6 | 7 | 13 | 2 | 3 | 0 | 1 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Baker | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Baker | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Johnson | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sydney Taylor | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 3 | 2 | 0 | 1 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-63 | 4-23 | 15-20 | 18 | 23 | 41 | 15 | 17 | 4 | 5 | 12 | 53 | |
| 27.0% | 17.4% | 75.0% | ||||||||||

