
Girls Basketball - Game Statistics
| Thursday, December 6, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 2-13 | 0-0 | 0-2 | 2 | 3 | 5 | 5 | 1 | 3 | 8 | 0 | 4 |
| Lauren Piatt | 3-7 | 0-0 | 2-3 | 7 | 5 | 12 | 2 | 2 | 1 | 5 | 0 | 8 |
| Hannah Pohl | 1-2 | 0-0 | 0-1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Veal | 3-21 | 1-8 | 0-2 | 4 | 6 | 10 | 1 | 0 | 6 | 2 | 0 | 7 |
| Marissa Lykins | 4-5 | 0-0 | 0-0 | 3 | 5 | 8 | 2 | 1 | 2 | 6 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xyann Fisher | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hannah Sponsel | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Grace Barnett | 0-0 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacy Castle | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Sarah Spahr | 3-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-58 | 1-9 | 2-10 | 19 | 33 | 52 | 11 | 6 | 12 | 33 | 0 | 35 | |
| 27.6% | 11.1% | 20.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 2-24 | 1-17 | 3-6 | 5 | 6 | 11 | 0 | 2 | 1 | 8 | 2 | 8 |
| Amara Luckett | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Angie Smith | 7-15 | 3-6 | 4-8 | 1 | 7 | 8 | 2 | 11 | 1 | 1 | 4 | 21 |
| Annlyn Foster | 1-11 | 0-5 | 5-11 | 6 | 8 | 14 | 0 | 1 | 0 | 1 | 2 | 7 |
| Taliha Potter | 0-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Channel Phillips | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Haneefah Jones | 2-8 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 3 | 0 | 5 | 0 | 4 |
| Izzy Ellis | 0-0 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-64 | 4-28 | 13-27 | 22 | 26 | 48 | 2 | 19 | 3 | 17 | 11 | 43 | |
| 20.3% | 14.3% | 48.1% | ||||||||||

