
Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Annlyn Foster | 5-15 | 2-6 | 0-0 | 1 | 4 | 5 | 3 | 4 | 3 | 4 | 2 | 12 |
| Aaliyah Longshaw | 5-14 | 0-3 | 2-6 | 4 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 12 |
| Angie Smith | 4-16 | 1-9 | 11-14 | 4 | 4 | 8 | 8 | 10 | 1 | 1 | 1 | 20 |
| Tyler Linkhart | 5-10 | 0-0 | 1-2 | 5 | 4 | 9 | 0 | 5 | 1 | 0 | 0 | 11 |
| Amara Luckett | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leanna Taylor | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Izzy Ellis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sokhna Sene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Channel Phillips | 1-2 | 0-0 | 0-2 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-57 | 3-18 | 14-24 | 18 | 22 | 40 | 11 | 23 | 5 | 6 | 6 | 57 | |
| 35.1% | 16.7% | 58.3% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jewel Allen | 1-5 | 1-1 | 0-0 | 3 | 5 | 8 | 0 | 0 | 0 | 4 | 0 | 3 |
| Bre'Asia Burton | 0-5 | 0-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cherelle Jordan | 1-20 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 4 | 0 | 2 |
| Sheridan Jordan | 0-17 | 0-5 | 0-0 | 3 | 4 | 7 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jadah Smith | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Evra Taylor | 0-7 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 4 | 0 | 7 | 0 | 0 |
| Jadah Smith | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-54 | 1-8 | 0-0 | 11 | 22 | 33 | 0 | 4 | 3 | 29 | 0 | 5 | |
| 3.7% | 12.5% | 0.0% | ||||||||||

