
Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Megan Baker | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 4 |
| Sarah Johnson | 4-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 2 | 0 | 1 | 9 |
| Brooklyn Lavy | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 2 | 1 | 0 | 2 | 0 |
| Margo Long | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| Keelie Miller | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| Erin Schenk | 2-12 | 1-6 | 0-0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 5 |
| Morgan Taylor | 2-9 | 0-2 | 4-8 | 4 | 2 | 6 | 4 | 5 | 0 | 1 | 2 | 8 |
| Sydney Taylor | 4-10 | 0-0 | 2-3 | 5 | 4 | 9 | 1 | 2 | 1 | 0 | 1 | 10 |
| Laura Waltz | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-51 | 1-8 | 7-13 | 15 | 17 | 32 | 13 | 16 | 4 | 5 | 13 | 36 | |
| 27.5% | 12.5% | 53.8% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Barnett | 1-7 | 0-5 | 1-2 | 1 | 2 | 3 | 1 | 3 | 0 | 8 | 3 | 3 |
| Marissa Lykins | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bailey Larue | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 1 | 2 |
| Sarah Spahr | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 1 | 3 | 0 | 5 | 2 | 2 |
| Hannah Geis | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 4 | 9 | 2 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronni Robinson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lilly Becraft | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makayla Gaines | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trinity Bellard | 0-7 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 0 | 1 | 3 | 0 | 0 |
| Ronni Robinson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-24 | 0-6 | 3-6 | 6 | 17 | 23 | 3 | 7 | 5 | 32 | 9 | 9 | |
| 12.5% | 0.0% | 50.0% | ||||||||||

