Girls Basketball - Game Statistics

Monday, January 4, 2021
  63
Legacy Christian Academy
  1 2 3 4 T
  LGA 17 19 17 10 63  
  MC 0 6 0 7 13  
13  
Middletown Christian

Legacy Christian Academy
PLAYERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Kathleen Ahner 4-13 2-9 1-2 2 3 5 7 3 0 1 11 11
Alayna Allport 1-5 0-1 0-0 1 1 2 0 0 1 0 2 2
Rachel Gay 1-4 0-0 0-0 2 3 5 1 0 1 0 2 2
Emma Hess 6-13 3-7 2-2 2 10 12 1 4 1 0 17 17
Mya Jones 1-5 1-3 0-0 0 0 0 0 1 0 0 3 3
Caroline Kensinger 1-4 0-0 1-2 3 1 4 2 0 2 1 3 3
Katie Leach 5-10 1-2 0-0 1 1 2 3 3 0 2 11 11
Sydney Logsdon 2-3 0-0 0-0 1 1 2 2 0 0 0 4 4
Hadassah Oliver 0-3 0-0 0-0 5 1 6 0 1 0 0 0 0
Francis Park 2-7 0-1 1-2 4 0 4 0 3 0 1 5 5
Audrey Stanley 1-3 0-0 1-2 2 0 2 0 0 0 0 3 3
Natalie Strickle 1-3 0-1 0-0 1 1 2 2 2 0 2 2 2
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  25-73 7-24 6-10 24 22 46 18 17 5 7 63 63
  34.2% 29.2% 60.0%  

Middletown Christian
STARTERS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Marissa Lykins 0-4 0-1 0-0 3 2 5 1 0 0 1 0 0
Ronni Robinson 1-1 0-0 0-0 1 1 2 0 1 0 2 0 2
Trinity Bellard 1-11 0-2 2-4 2 3 5 1 0 0 4 3 4
Sarah Spahr 0-4 0-2 0-0 1 2 3 1 0 1 4 1 0
Hannah Geis 0-9 0-0 0-0 2 6 8 0 1 2 3 1 0
BENCH FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
Grace Barnett 0-4 0-3 0-0 2 0 2 0 0 0 4 2 0
Bailey Larue 2-3 0-0 1-3 0 1 1 0 1 0 3 1 5
Lilly Becraft 1-5 0-1 0-0 1 2 3 1 0 0 2 1 2
Ava Jordan 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
Victoria Beebe 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Katie Smith 0-2 0-0 0-2 1 1 2 0 0 0 0 0 0
TOTALS FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
  5-43 0-9 3-9 13 18 31 4 3 3 24 9 13
  11.6% 0.0% 33.3%