
Girls Basketball - Game Statistics
| Thursday, January 21, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 5-19 | 4-13 | 1-2 | 2 | 1 | 3 | 1 | 6 | 1 | 1 | 2 | 15 |
| Angie Smith | 5-19 | 1-6 | 0-3 | 0 | 5 | 5 | 10 | 3 | 0 | 3 | 0 | 11 |
| Haneefah Jones | 3-8 | 1-2 | 0-2 | 4 | 4 | 8 | 3 | 1 | 1 | 1 | 3 | 7 |
| Annlyn Foster | 3-4 | 0-0 | 1-3 | 4 | 4 | 8 | 1 | 0 | 1 | 0 | 5 | 7 |
| Corinne Totty | 2-13 | 1-9 | 0-2 | 4 | 3 | 7 | 0 | 3 | 1 | 1 | 1 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla Ross | 1-2 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Jocelyn Herring | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-66 | 8-31 | 2-12 | 15 | 19 | 34 | 15 | 13 | 4 | 6 | 13 | 50 | |
| 30.3% | 25.8% | 16.7% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Barnett | 0-6 | 0-5 | 0-2 | 3 | 5 | 8 | 1 | 3 | 0 | 4 | 1 | 0 |
| Trinity Bellard | 3-11 | 0-0 | 3-6 | 6 | 11 | 17 | 1 | 2 | 0 | 7 | 4 | 9 |
| Hannah Geis | 0-6 | 0-0 | 0-0 | 4 | 1 | 5 | 0 | 1 | 2 | 2 | 2 | 0 |
| Marissa Lykins | 1-11 | 0-1 | 1-2 | 4 | 5 | 9 | 2 | 0 | 0 | 2 | 1 | 3 |
| Sarah Spahr | 2-6 | 2-5 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 4 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Becraft | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 |
| Bailey Larue | 1-5 | 1-5 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Ronni Robinson | 0-4 | 0-1 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-52 | 3-17 | 4-11 | 21 | 28 | 49 | 6 | 7 | 2 | 25 | 14 | 21 | |
| 13.5% | 17.6% | 36.4% | ||||||||||

