
Girls Basketball - Game Statistics
| Monday, December 21, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brynn Collins | 3-6 | 1-2 | 2-5 | 1 | 2 | 3 | 4 | 2 | 0 | 1 | 0 | 9 |
| Lauren Collins | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 |
| Tiffany McAfee | 0-7 | 0-7 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Kayla Ogburn | 4-14 | 0-0 | 2-2 | 3 | 7 | 10 | 0 | 0 | 0 | 2 | 0 | 10 |
| Alena Seaquist | 2-6 | 0-2 | 5-6 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yamiyah Craver | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabella Feriman | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
| Addison Ogburn | 1-2 | 1-2 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-43 | 3-16 | 9-14 | 6 | 18 | 24 | 4 | 7 | 1 | 11 | 0 | 36 | |
| 27.9% | 18.8% | 64.3% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Baker | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Megan Baker | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 2 | 5 | 0 |
| Sarah Johnson | 4-9 | 0-0 | 0-2 | 4 | 4 | 8 | 0 | 1 | 4 | 2 | 2 | 8 |
| Brooklyn Lavy | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 3 | 2 | 2 |
| Margo Long | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Keelie Miller | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Erin Schenk | 1-6 | 0-2 | 5-6 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 7 |
| Morgan Taylor | 2-11 | 0-0 | 2-6 | 1 | 3 | 4 | 3 | 2 | 0 | 6 | 1 | 6 |
| Sydney Taylor | 1-3 | 0-0 | 3-6 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 5 |
| Laura Waltz | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-38 | 0-3 | 10-20 | 6 | 19 | 25 | 10 | 8 | 4 | 16 | 17 | 30 | |
| 26.3% | 0.0% | 50.0% | ||||||||||

