
 
                Girls Basketball - Game Statistics
| Thursday, February 4, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Angie Smith | 8-24 | 1-3 | 3-6 | 2 | 2 | 4 | 5 | 3 | 1 | 4 | 1 | 20 | 
| Corinne Totty | 2-5 | 2-5 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 6 | 
| Aaliyah Longshaw | 2-15 | 1-8 | 0-0 | 1 | 4 | 5 | 0 | 4 | 0 | 1 | 3 | 5 | 
| Annlyn Foster | 0-3 | 0-0 | 2-4 | 5 | 4 | 9 | 0 | 1 | 2 | 1 | 3 | 2 | 
| Haneefah Jones | 0-2 | 0-1 | 0-0 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-49 | 4-17 | 5-10 | 12 | 20 | 32 | 6 | 10 | 4 | 9 | 9 | 33 | |
| 24.5% | 23.5% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Chelsea Baker | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| Megan Baker | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 
| Sarah Johnson | 2-8 | 0-0 | 6-9 | 7 | 7 | 14 | 1 | 1 | 4 | 2 | 3 | 10 | 
| Brooklyn Lavy | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 
| Margo Long | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 
| Erin Schenk | 4-10 | 3-7 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 3 | 11 | 
| Morgan Taylor | 3-13 | 0-4 | 4-5 | 2 | 6 | 8 | 2 | 2 | 1 | 3 | 2 | 10 | 
| Sydney Taylor | 2-5 | 0-0 | 2-4 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 6 | 
| Laura Waltz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-46 | 3-11 | 12-18 | 13 | 24 | 37 | 14 | 9 | 7 | 10 | 8 | 45 | |
| 32.6% | 27.3% | 66.7% | ||||||||||

 
                
                
                
                     
                
            
 
 