
Girls Basketball - Game Statistics
| Wednesday, February 3, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Xenia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Angie Smith | 7-23 | 2-6 | 8-9 | 2 | 4 | 6 | 5 | 3 | 2 | 3 | 0 | 24 |
| Aaliyah Longshaw | 1-13 | 1-9 | 2-2 | 2 | 8 | 10 | 1 | 2 | 1 | 1 | 3 | 5 |
| Haneefah Jones | 1-5 | 0-2 | 2-5 | 2 | 4 | 6 | 0 | 3 | 1 | 1 | 1 | 4 |
| Annlyn Foster | 2-5 | 0-1 | 0-0 | 6 | 3 | 9 | 0 | 2 | 0 | 3 | 3 | 4 |
| Kayla Ross | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corinne Totty | 1-9 | 1-3 | 0-0 | 6 | 7 | 13 | 1 | 1 | 1 | 1 | 1 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-56 | 4-22 | 12-16 | 18 | 27 | 45 | 7 | 11 | 5 | 9 | 8 | 40 | |
| 21.4% | 18.2% | 75.0% | ||||||||||

