

Lucas Tumblison
- #7
- Yellow Springs
| Career Hitting Totals | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 14 | 18 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 15 | 0 | 0 | 0 | 0.143 | 0.000 | 1 |
| Season Hitting Totals | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YEAR | GRADE | G | AB | R | H | RBI | AVG | 2B | 3B | HR | BB | SO | SF | SH | HBP | OBP | SLG | SB |
| 2021 | Sophomore | 8 | 8 | 1 | 0 | 0 | 0.000 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0.273 | 0.000 | 1 |
| 2022 | Junior | 5 | 7 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |
| 2023 | Senior | 1 | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.000 | 0 |

