Baseball - Statistics
Hitting Leaders | ||||||
---|---|---|---|---|---|---|
BATTING AVERAGE | AVG | |||||
|
HOME RUNS | HR | |||||
---|---|---|---|---|---|---|
|
RUNS BATTED IN | RBI | |||||
---|---|---|---|---|---|---|
|
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | ||||||
---|---|---|---|---|---|---|
EARNED RUN AVERAGE | ERA | |||||
|
WINS | W | |||||
---|---|---|---|---|---|---|
|
STRIKEOUTS | K | |||||
---|---|---|---|---|---|---|
|
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
DAYTON CHRISTIAN: | Stats | ScheduleRoster |
EMMANUEL CHRISTIAN: | Stats | ScheduleRoster |
LEGACY CHRISTIAN ACADEMY: | Stats | ScheduleRoster |
MIDDLETOWN CHRISTIAN: | Stats | ScheduleRoster |
TROY CHRISTIAN: | Stats | ScheduleRoster |
YELLOW SPRINGS: | Stats | ScheduleRoster |