Baseball - Statistics
Hitting Leaders | |
---|---|
BATTING AVERAGE | AVG |
1 . Ethan Twiss (Sr), Troy Christian | 0.833 |
2 . Camden Robertson (Jr), Middletown Christian | 0.667 |
2 . Isaac Stamper (Fr), Middletown Christian | 0.667 |
4 . Adam Newell (Fr), Legacy Christian Academy | 0.643 |
5 . Lucas Day (Jr), Troy Christian | 0.625 |
Complete Leaders |
HOME RUNS | HR |
---|---|
1 . Lucas Day (Jr), Troy Christian | 2 |
2 . Dillon Campbell (Fr), Legacy Christian Academy | 1 |
2 . Justin Lotter (So), Dayton Christian | 1 |
2 . Charlie Luke (Sr), Legacy Christian Academy | 1 |
2 . Adam Newell (Fr), Legacy Christian Academy | 1 |
Complete Leaders |
RUNS BATTED IN | RBI |
---|---|
1 . Isaiah Bost (Jr), Dayton Christian | 16 |
2 . Naaman Anderkin (Jr), Dayton Christian | 15 |
3 . Luke Carnegis (Jr), Dayton Christian | 12 |
4 . Isaac Scanlon (Fr), Dayton Christian | 11 |
5 . Lucas Day (Jr), Troy Christian | 10 |
Complete Leaders |
All Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Pitching Leaders | |
---|---|
EARNED RUN AVERAGE | ERA |
1 . Naaman Anderkin (Jr), Dayton Christian | 0.00 |
1 . Brett Gorham (So), Dayton Christian | 0.00 |
1 . Isaac Knopp (So), Dayton Christian | 0.00 |
1 . Leif Lykins (Jr), Middletown Christian | 0.00 |
1 . Jonathan Riddle (Sr), Legacy Christian Academy | 0.00 |
Complete Leaders |
WINS | W |
---|---|
1 . Naaman Anderkin (Jr), Dayton Christian | 2 |
1 . Lucas Day (Jr), Troy Christian | 2 |
1 . Ryan Edgerton (Sr), Dayton Christian | 2 |
1 . Jacob Lookabaugh (Sr), Emmanuel Christian | 2 |
1 . Nate Scanlon (So), Dayton Christian | 2 |
Complete Leaders |
STRIKEOUTS | K |
---|---|
1 . Jacob Lookabaugh (Sr), Emmanuel Christian | 31 |
2 . Lucas Day (Jr), Troy Christian | 29 |
3 . Adam Newell (Fr), Legacy Christian Academy | 26 |
4 . Ryan Edgerton (Sr), Dayton Christian | 24 |
5 . Naaman Anderkin (Jr), Dayton Christian | 18 |
Complete Leaders |
Conference Games |
---|
TEAM STATS |
INDIVIDUAL STATS |
Teams | |
---|---|
DAYTON CHRISTIAN: | Stats | ScheduleRoster |
EMMANUEL CHRISTIAN: | Stats | ScheduleRoster |
LEGACY CHRISTIAN ACADEMY: | Stats | ScheduleRoster |
MIDDLETOWN CHRISTIAN: | Stats | ScheduleRoster |
TROY CHRISTIAN: | Stats | ScheduleRoster |
YELLOW SPRINGS: | Stats | ScheduleRoster |