Boys Bowling - Match Statistics

Wednesday, January 20, 2021

Emmanuel Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Lukas Craft 213 222 435 217.5
Jacob Lookabaugh 170 243 413 206.5
Andrew Hare 196 148 344 172.0
Ethan Herring 165 158 323 161.5
Eric Kimbler 155 155 310 155.0
REGULAR GAMES TOTAL 899 926 1825 912.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  165 159 324 162.0
TOTALS PINS  
  2149  
Dayton Christian
REGULAR GAMES 1 2 3 4 5 6 PINS AVG
Renzo Bartley 143 159 302 151.0
Ethan Withers 129 148 277 138.5
Koen Ishmael 97 125 222 111.0
Noah Fuller 120 77 197 98.5
Clayton Rohrer 149 149 149.0
Abram Bailey 92 92 92.0
REGULAR GAMES TOTAL 581 658 1239 619.5
BAKER GAMES 1 2 3 4 5 6 PINS AVG
  108 114 222 111.0
TOTALS PINS  
  1461