

Baseball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Dayton Christian | 9 - 1 | .900 | 98 | 23 | 12 - 3 | .800 | 130 | 55 | W1 |
Legacy Christian Academy | 7 - 4 | .636 | 78 | 47 | 9 - 6 | .600 | 100 | 69 | W1 |
Emmanuel Christian | 4 - 5 | .444 | 52 | 53 | 9 - 8 | .529 | 104 | 82 | W2 |
Miami Valley School | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Middletown Christian | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Yellow Springs | 0 - 10 | .000 | 17 | 122 | 2 - 13 | .133 | 50 | 178 | L4 |
Recent Results |
---|
Thursday, May 8, 2025 |
Emmanuel Christian 16, Yellow Springs 6 |
Legacy Christian Academy 16, Xenia HS 5 |
Tuesday, May 6, 2025 |
Dayton Christian 11, Legacy Christian Academy 5 |
Monday, May 5, 2025 |
Legacy Christian Academy 4, Dayton Christian 1 |
Friday, May 2, 2025 |
Emmanuel Christian 9, Tri-County North 3 |
Dayton Christian 5, Carroll HS 1 |