Girls Bowling - Standings
Standings | ||||
---|---|---|---|---|
Conference | OVERALL | |||
TEAMS | W-L | PCT | W-L | PCT |
Emmanuel Christian | 4 - 0 | 1.000 | 14 - 1 | .933 |
Dayton Christian | 2 - 2 | .500 | 8 - 5 | .615 |
Middletown Christian | 1 - 3 | .250 | 7 - 5 | .583 |
Legacy Christian Academy | 0 - 0 | .000 | 0 - 0 | .000 |
Miami Valley School | 0 - 0 | .000 | 0 - 0 | .000 |
Yellow Springs | 0 - 2 | .000 | 0 - 3 | .000 |
Recent Results |
---|
Thursday, January 26, 2023 |
Emmanuel Christian 1643, Dayton Christian 1269 |
Middletown Christian 1658, Monroe 1590 |
Tuesday, January 24, 2023 |
Dayton Christian 1351, Trotwood Madison 1098 |
Monday, January 23, 2023 |
Dayton Christian 1387, Valley View 834 |
Emmanuel Christian 1715, Fairbanks 1418 |