
Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kathleen Ahner | 5-15 | 5-12 | 2-2 | 2 | 6 | 8 | 7 | 2 | 0 | 2 | 17 | 17 |
| Maddy Combs | 4-8 | 4-6 | 0-0 | 3 | 1 | 4 | 4 | 5 | 0 | 4 | 12 | 12 |
| Allyssa Free | 0-8 | 0-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rachel Gay | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Emma Hess | 6-12 | 2-5 | 0-0 | 2 | 8 | 10 | 2 | 4 | 1 | 1 | 14 | 14 |
| Katie Leach | 3-11 | 0-5 | 1-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 7 | 7 |
| Danielle Matthews | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 2 |
| Emily Riddle | 2-8 | 0-5 | 5-5 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 9 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-65 | 11-38 | 8-9 | 12 | 25 | 37 | 16 | 16 | 2 | 11 | 61 | 61 | |
| 32.3% | 28.9% | 88.9% | ||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 2-12 | 0-8 | 0-3 | 1 | 7 | 8 | 0 | 1 | 2 | 6 | 2 | 4 |
| Angie Smith | 2-16 | 0-9 | 3-7 | 2 | 6 | 8 | 2 | 4 | 0 | 2 | 1 | 7 |
| Annlyn Foster | 2-10 | 1-8 | 0-0 | 0 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 5 |
| Haneefah Jones | 1-4 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 7 | 0 | 5 |
| Taliha Potter | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amara Luckett | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Channel Phillips | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-44 | 1-25 | 6-14 | 6 | 27 | 33 | 3 | 7 | 2 | 18 | 8 | 21 | |
| 15.9% | 4.0% | 42.9% | ||||||||||

