
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 10 - 0 | 1.000 | 61.0 | 36.9 | 22 - 1 | .957 | 60.6 | 44.8 | W22 |
| Legacy Christian | 8 - 2 | .800 | 60.1 | 38.9 | 12 - 12 | .500 | 56.5 | 49.0 | L1 |
| Middletown Christian | 6 - 4 | .600 | 54.8 | 45.7 | 13 - 10 | .565 | 52.5 | 45.2 | L2 |
| Yellow Springs | 4 - 6 | .400 | 39.7 | 52.0 | 6 - 17 | .261 | 40.5 | 58.7 | L2 |
| Miami Valley | 2 - 8 | .200 | 42.5 | 60.2 | 4 - 19 | .174 | 43.3 | 60.0 | L6 |
| Calvary Christian | 0 - 10 | .000 | 34.8 | 59.2 | 0 - 23 | .000 | 36.8 | 64.6 | L23 |
| Recent Results |
|---|
| Wednesday, March 4, 2026 |
| Lehman Catholic 73, Legacy Christian 56 postseason |
| Monday, March 2, 2026 |
| Emmanuel Christian 73, Twin Valley South 50 postseason |
| Tri-Village 79, Miami Valley 34 postseason |
| Saturday, February 28, 2026 |
| Legacy Christian 60, Southeastern 30 postseason |
| Friday, February 27, 2026 |
| Cedarville 89, Calvary Christian 38 postseason |
| National Trail 68, Yellow Springs 36 postseason |