
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 8 - 0 | 1.000 | 60.5 | 35.9 | 16 - 1 | .941 | 58.9 | 44.8 | W16 |
| Legacy Christian | 7 - 1 | .875 | 63.8 | 38.3 | 9 - 9 | .500 | 58.0 | 49.7 | W3 |
| Middletown Christian | 5 - 3 | .625 | 59.0 | 47.0 | 10 - 7 | .588 | 55.2 | 47.1 | W2 |
| Yellow Springs | 2 - 6 | .250 | 36.4 | 54.3 | 3 - 14 | .176 | 39.1 | 62.3 | L5 |
| Miami Valley | 1 - 6 | .143 | 40.9 | 62.1 | 3 - 12 | .200 | 44.8 | 59.6 | L8 |
| Calvary Christian | 0 - 7 | .000 | 33.1 | 62.4 | 0 - 17 | .000 | 35.3 | 65.4 | L17 |
| Recent Results |
|---|
| Monday, February 2, 2026 |
| Legacy Christian Academy 69, Dixie 41 |
| Saturday, January 31, 2026 |
| Temple Christian 64, Calvary Christian 42 |
| Emmanuel Christian 56, Franklin Monroe 51 |
| Friday, January 30, 2026 |
| Legacy Christian Academy 67, Calvary Christian 27 |
| Emmanuel Christian 58, Yellow Springs 34 |
| Thursday, January 29, 2026 |
| Middletown Christian 68, Miami Valley 40 |
| Wednesday, January 28, 2026 |
| Legacy Christian 66, Miami Valley 30 |