
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 1 - 0 | 1.000 | 61.0 | 54.0 | 2 - 1 | .667 | 54.3 | 55.3 | W2 |
| Legacy Christian Academy | 1 - 0 | 1.000 | 71.0 | 34.0 | 2 - 1 | .667 | 62.3 | 51.7 | W1 |
| Miami Valley School | 1 - 0 | 1.000 | 51.0 | 41.0 | 1 - 1 | .500 | 47.5 | 56.0 | L1 |
| Middletown Christian | 0 - 1 | .000 | 54.0 | 61.0 | 1 - 1 | .500 | 50.5 | 53.0 | L1 |
| Calvary Christian | 0 - 1 | .000 | 41.0 | 51.0 | 0 - 1 | .000 | 41.0 | 51.0 | L1 |
| Yellow Springs | 0 - 1 | .000 | 34.0 | 71.0 | 0 - 3 | .000 | 39.7 | 65.3 | L3 |
| Recent Results |
|---|
| Saturday, December 6, 2025 |
| Emmanuel Christian 53, Northwestern HS 46 |
| Marietta 71, Miami Valley School 44 |
| Friday, December 5, 2025 |
| Miami Valley School 51, Calvary Christian 41 |
| Legacy Christian Academy 71, Yellow Springs 34 |
| Emmanuel Christian 61, Middletown Christian 54 |
| Tuesday, December 2, 2025 |
| Cedarville 66, Emmanuel Christian 49 |
| Monday, December 1, 2025 |
| Lehman Catholic 71, Legacy Christian Academy 61 |

