
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 4 - 0 | 1.000 | 62.8 | 39.0 | 6 - 1 | .857 | 57.3 | 45.0 | W6 |
| Middletown Christian | 3 - 1 | .750 | 65.8 | 52.3 | 5 - 1 | .833 | 60.5 | 51.0 | W4 |
| Legacy Christian | 3 - 1 | .750 | 69.3 | 42.0 | 4 - 2 | .667 | 65.5 | 48.2 | L1 |
| Miami Valley | 1 - 3 | .250 | 49.0 | 60.3 | 3 - 6 | .333 | 49.3 | 55.4 | L2 |
| Yellow Springs | 1 - 3 | .250 | 36.3 | 59.0 | 1 - 5 | .167 | 38.3 | 60.2 | W1 |
| Calvary Christian | 0 - 4 | .000 | 34.8 | 65.3 | 0 - 8 | .000 | 32.6 | 67.1 | L8 |
| Recent Results |
|---|
| Friday, December 19, 2025 |
| Middletown Christian 74, Calvary Christian 51 |
| Emmanuel Christian 61, Legacy Christian Academy 56 |
| Yellow Springs 44, Miami Valley School 43 |
| Thursday, December 18, 2025 |
| Middletown Christian 75, Miami Valley School 52 |
| Wednesday, December 17, 2025 |
| Miami Valley School 67, Jefferson Sr. 30 |
| Tuesday, December 16, 2025 |
| Legacy Christian Academy 69, Calvary Christian 23 |
| Emmanuel Christian 62, Yellow Springs 22 |
| Monday, December 15, 2025 |
| Miami Valley School 68, Dominion Academy 35 |

