
Boys Basketball - Standings
| Standings | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Conference | OVERALL | ||||||||
| TEAMS | W-L | PCT | PF | PA | W-L | PCT | PF | PA | STRK |
| Emmanuel Christian | 6 - 0 | 1.000 | 61.0 | 37.3 | 12 - 1 | .923 | 59.5 | 46.2 | W12 |
| Legacy Christian | 5 - 1 | .833 | 62.8 | 41.5 | 6 - 8 | .429 | 56.6 | 53.1 | L1 |
| Middletown Christian | 3 - 3 | .500 | 59.0 | 51.8 | 8 - 6 | .571 | 55.6 | 48.2 | L1 |
| Yellow Springs | 2 - 4 | .333 | 38.7 | 54.3 | 3 - 12 | .200 | 40.4 | 63.4 | L3 |
| Miami Valley | 1 - 4 | .200 | 43.2 | 60.2 | 3 - 10 | .231 | 46.3 | 58.5 | L6 |
| Calvary Christian | 0 - 5 | .000 | 35.2 | 62.0 | 0 - 13 | .000 | 34.6 | 66.2 | L13 |
| Recent Results |
|---|
| Monday, January 19, 2026 |
| Mariemont 80, Yellow Springs 25 |
| Saturday, January 17, 2026 |
| Tri-County North 55, Legacy Christian Academy 41 |
| Friday, January 16, 2026 |
| Legacy Christian Academy 53, Yellow Springs 38 |
| Emmanuel Christian 55, Middletown Christian 48 |
| Wednesday, January 14, 2026 |
| Emmanuel Christian 70, Riverside HS 49 |

