
Boys Tennis - Standings
| Standings | ||||
|---|---|---|---|---|
| Conference | OVERALL | |||
| TEAMS | W-L | PCT | W-L | PCT |
| Dayton Christian | 8 - 0 | 1.000 | 15 - 3 | .833 |
| Miami Valley School | 6 - 2 | .750 | 6 - 2 | .750 |
| Legacy Christian Academy | 3 - 5 | .375 | 5 - 6 | .455 |
| Yellow Springs | 3 - 5 | .375 | 3 - 5 | .375 |
| Emmanuel Christian | 0 - 0 | .000 | 0 - 0 | .000 |
| Middletown Christian | 0 - 8 | .000 | 5 - 11 | .313 |

