

Softball - Standings
Standings | |||||||||
---|---|---|---|---|---|---|---|---|---|
Conference | OVERALL | ||||||||
TEAMS | W-L | PCT | RS | RA | W-L | PCT | RS | RA | STRK |
Dayton Christian | 5 - 1 | .833 | 124 | 67 | 6 - 5 | .545 | 162 | 144 | W3 |
Legacy Christian Academy | 2 - 1 | .667 | 37 | 20 | 2 - 4 | .333 | 56 | 75 | W1 |
Middletown Christian | 1 - 1 | .500 | 42 | 36 | 4 - 2 | .667 | 97 | 77 | W2 |
Emmanuel Christian | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Miami Valley School | 0 - 0 | .000 | 0 | 0 | 0 - 0 | .000 | 0 | 0 | - |
Yellow Springs | 0 - 5 | .000 | 43 | 123 | 0 - 6 | .000 | 44 | 150 | L6 |
Recent Results |
---|
Thursday, April 24, 2025 |
Dayton Christian 32, Yellow Springs 14 |
Tuesday, April 22, 2025 |
Dayton Christian 25, Yellow Springs 9 |