
Girls Basketball - Game Statistics
| Monday, January 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kathleen Ahner | 3-4 | 1-2 | 4-5 | 0 | 4 | 4 | 1 | 5 | 0 | 1 | 11 | 11 |
| Maddy Combs | 1-4 | 0-1 | 0-0 | 2 | 5 | 7 | 4 | 1 | 1 | 3 | 2 | 2 |
| Emma Hess | 7-17 | 2-4 | 4-4 | 0 | 3 | 3 | 1 | 0 | 1 | 3 | 20 | 20 |
| Margaret Kensinger | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| Katie Leach | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Riddle | 3-11 | 1-3 | 0-1 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 7 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-37 | 4-11 | 9-12 | 3 | 19 | 22 | 8 | 6 | 2 | 10 | 41 | 41 | |
| 37.8% | 36.4% | 75.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Earhart | 4-11 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 1 | 8 |
| Sarah Johnson | 1-2 | 0-0 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Cara Salazar | 1-12 | 0-3 | 2-2 | 2 | 8 | 10 | 0 | 1 | 0 | 2 | 2 | 4 |
| Erin Schenk | 3-9 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 6 |
| Morgan Taylor | 0-4 | 0-0 | 4-6 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 1 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalyn Forrer | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Alexis Salazar | 2-4 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 4 | 4 |
| Sydney Taylor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 0-10 | 6-10 | 8 | 17 | 25 | 5 | 4 | 3 | 12 | 11 | 28 | |
| 23.9% | 0.0% | 60.0% | ||||||||||

