
Girls Basketball - Game Statistics
| Saturday, February 2, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 0-3 | 0-1 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3 |
| Amara Luckett | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angie Smith | 9-29 | 3-11 | 6-11 | 2 | 7 | 9 | 0 | 4 | 1 | 5 | 2 | 27 |
| Haneefah Jones | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 0 | 0 |
| Izzy Ellis | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leanna Taylor | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sokhna Sene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-36 | 3-12 | 9-15 | 4 | 14 | 18 | 0 | 6 | 1 | 15 | 7 | 30 | |
| 25.0% | 25.0% | 60.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kathleen Ahner | 4-8 | 1-4 | 0-1 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 9 | 9 |
| Maddy Combs | 2-5 | 1-4 | 0-0 | 2 | 4 | 6 | 3 | 4 | 0 | 0 | 5 | 5 |
| Allyssa Free | 2-7 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 6 |
| Emma Hess | 3-14 | 1-4 | 0-0 | 7 | 5 | 12 | 6 | 2 | 2 | 1 | 7 | 7 |
| Margaret Kensinger | 6-10 | 4-7 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 16 | 16 |
| Katie Leach | 2-5 | 2-5 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 6 | 6 |
| Danielle Matthews | 2-5 | 0-0 | 1-1 | 5 | 3 | 8 | 1 | 1 | 2 | 0 | 5 | 5 |
| Emily Riddle | 8-19 | 4-10 | 1-1 | 5 | 1 | 6 | 3 | 1 | 0 | 3 | 21 | 21 |
| Maria Uszynski | 0-2 | 0-0 | 1-2 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-75 | 15-40 | 3-5 | 50 | 44 | 94 | 23 | 10 | 4 | 8 | 76 | 76 | |
| 38.7% | 37.5% | 60.0% | ||||||||||

