
 
                Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kathleen Ahner | 8-10 | 7-9 | 0-0 | 1 | 2 | 3 | 5 | 3 | 0 | 1 | 23 | 23 | 
| Maddy Combs | 2-3 | 2-3 | 0-0 | 0 | 5 | 5 | 10 | 2 | 0 | 1 | 6 | 6 | 
| Kaitlyn Crawford | 1-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Allyssa Free | 2-6 | 1-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 
| Rachel Gay | 1-3 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Emma Hess | 9-13 | 6-9 | 0-0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 24 | 24 | 
| Margaret Kensinger | 2-4 | 2-4 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 | 8 | 
| Katie Leach | 1-2 | 1-1 | 1-2 | 0 | 1 | 1 | 3 | 2 | 1 | 1 | 4 | 4 | 
| Emily Riddle | 2-7 | 2-7 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 2 | 6 | 6 | 
| Maria Uszynski | 0-4 | 0-1 | 0-0 | 13 | 2 | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-57 | 21-42 | 3-4 | 19 | 17 | 36 | 25 | 12 | 2 | 6 | 80 | 80 | |
| 49.1% | 50.0% | 75.0% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Megan Brenner | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Katie Campbell | 3-6 | 3-4 | 2-4 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 11 | 
| Kristi Campbell | 0-3 | 0-2 | 1-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 
| Eva Lyon | 0-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Alaina Martin | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Myelle Norton | 3-8 | 0-0 | 1-3 | 4 | 5 | 9 | 0 | 0 | 1 | 0 | 0 | 7 | 
| Sumera Sandhir | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Jazlyn Smith | 2-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-35 | 4-12 | 4-9 | 9 | 15 | 24 | 4 | 0 | 1 | 11 | 0 | 28 | |
| 28.6% | 33.3% | 44.4% | ||||||||||

 
                
                
                
                     
                
            
 
 