
Girls Basketball - Game Statistics
| Thursday, January 3, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 1-9 | 0-0 | 1-3 | 2 | 2 | 4 | 3 | 1 | 1 | 3 | 0 | 3 |
| Hannah Pohl | 1-4 | 0-0 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Veal | 1-8 | 0-2 | 2-2 | 2 | 4 | 6 | 0 | 2 | 2 | 3 | 0 | 4 |
| Marissa Lykins | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2 |
| Trinity Bellard | 7-18 | 0-3 | 4-9 | 2 | 3 | 5 | 2 | 6 | 0 | 5 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xyann Fisher | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Piatt | 3-12 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 1 | 0 | 7 | 0 | 6 |
| Sarah Spahr | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-57 | 0-5 | 7-15 | 13 | 19 | 32 | 7 | 13 | 4 | 22 | 0 | 35 | |
| 24.6% | 0.0% | 46.7% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Camryn Collinsworth | 8-22 | 1-4 | 2-4 | 11 | 13 | 24 | 2 | 4 | 3 | 0 | 1 | 19 |
| Kayla Ogburn | 6-15 | 0-0 | 1-6 | 6 | 2 | 8 | 7 | 6 | 0 | 7 | 2 | 13 |
| Bailey Peterson | 3-10 | 0-1 | 1-2 | 5 | 7 | 12 | 1 | 2 | 0 | 6 | 4 | 7 |
| Hannah Kitchens | 2-4 | 0-0 | 0-0 | 2 | 3 | 5 | 1 | 1 | 0 | 5 | 4 | 4 |
| Kiara Sanders | 1-6 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 2 | 0 | 3 |
| Shaina Caddy | 1-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 |
| Alena Seaquist | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 0 |
| Jada Riggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-64 | 2-12 | 4-12 | 26 | 33 | 59 | 14 | 19 | 3 | 24 | 17 | 48 | |
| 32.8% | 16.7% | 33.3% | ||||||||||

