
Girls Basketball - Game Statistics
| Thursday, December 20, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 5-15 | 3-9 | 0-0 | 4 | 5 | 9 | 0 | 1 | 0 | 4 | 0 | 13 |
| Angie Smith | 7-23 | 2-9 | 6-8 | 3 | 5 | 8 | 3 | 4 | 2 | 0 | 1 | 22 |
| Annlyn Foster | 1-9 | 0-4 | 1-2 | 6 | 9 | 15 | 0 | 0 | 1 | 3 | 4 | 3 |
| Haneefah Jones | 2-8 | 0-1 | 1-6 | 0 | 4 | 4 | 1 | 2 | 0 | 5 | 0 | 5 |
| Izzy Ellis | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amara Luckett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leanna Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Linkhart | 1-5 | 0-0 | 0-0 | 4 | 3 | 7 | 1 | 3 | 4 | 3 | 3 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 5-23 | 8-16 | 17 | 29 | 46 | 5 | 10 | 7 | 16 | 10 | 45 | |
| 26.7% | 21.7% | 50.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kayla Ogburn | 3-17 | 0-3 | 3-4 | 1 | 2 | 3 | 1 | 2 | 2 | 6 | 2 | 9 |
| Alena Seaquist | 2-13 | 2-7 | 1-2 | 1 | 3 | 4 | 0 | 1 | 1 | 4 | 2 | 7 |
| Bailey Peterson | 2-10 | 0-1 | 1-1 | 0 | 9 | 9 | 0 | 2 | 1 | 4 | 3 | 5 |
| Hannah Kitchens | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 3 | 2 | 2 |
| Shaina Caddy | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 0 | 1 |
| Camryn Collinsworth | 0-2 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jada Riggs | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-50 | 2-11 | 6-9 | 7 | 21 | 28 | 4 | 5 | 4 | 21 | 11 | 24 | |
| 16.0% | 18.2% | 66.7% | ||||||||||

