
 
                Girls Basketball - Game Statistics
| Thursday, January 10, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| East Dayton Christian School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Camryn Collinsworth | 5-18 | 0-4 | 3-5 | 5 | 4 | 9 | 2 | 3 | 1 | 1 | 1 | 13 | 
| Bailey Peterson | 6-12 | 0-2 | 0-1 | 1 | 0 | 1 | 1 | 5 | 1 | 3 | 2 | 12 | 
| Kayla Ogburn | 5-10 | 0-0 | 1-1 | 1 | 1 | 2 | 3 | 2 | 1 | 3 | 2 | 11 | 
| Alena Seaquist | 3-6 | 0-2 | 2-2 | 1 | 1 | 2 | 2 | 6 | 0 | 1 | 3 | 8 | 
| Kiara Sanders | 3-10 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 4 | 0 | 3 | 0 | 6 | 
| Shaina Caddy | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 5 | 4 | 
| Destiny Rome | 1-5 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 4 | 2 | 
| Hannah Kitchens | 0-4 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 
| Jada Riggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 
| Morgan Gibson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-70 | 0-10 | 6-9 | 14 | 16 | 30 | 12 | 25 | 5 | 16 | 18 | 56 | |
| 35.7% | 0.0% | 66.7% | ||||||||||

 
                
                
                
                     
                
            
