
 
                Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Camryn Collinsworth | 3-13 | 0-7 | 0-2 | 0 | 4 | 4 | 1 | 1 | 1 | 4 | 2 | 6 | 
| Destiny Rome | 1-3 | 0-0 | 1-2 | 4 | 6 | 10 | 0 | 0 | 0 | 1 | 0 | 3 | 
| Kiara Sanders | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 2 | 
| Shaina Caddy | 1-4 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Alena Seaquist | 0-6 | 0-2 | 1-2 | 0 | 2 | 2 | 4 | 0 | 0 | 9 | 3 | 1 | 
| Jada Riggs | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 
| Hannah Kitchens | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 
| Morgan Gibson | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-32 | 0-11 | 3-10 | 5 | 19 | 24 | 6 | 3 | 2 | 23 | 7 | 15 | |
| 18.8% | 0.0% | 30.0% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maddy Combs | 1-3 | 0-1 | 0-1 | 2 | 3 | 5 | 3 | 1 | 0 | 1 | 2 | 2 | 
| Kathleen Ahner | 3-10 | 1-7 | 1-1 | 4 | 4 | 8 | 3 | 3 | 0 | 0 | 8 | 8 | 
| Allyssa Free | 1-5 | 0-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 
| Emma Hess | 6-16 | 0-6 | 0-0 | 3 | 4 | 7 | 2 | 3 | 0 | 0 | 12 | 12 | 
| Margaret Kensinger | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 4 | 
| Katie Leach | 0-1 | 0-1 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Danielle Matthews | 5-12 | 0-1 | 1-1 | 3 | 4 | 7 | 2 | 1 | 0 | 2 | 11 | 11 | 
| Emily Riddle | 7-13 | 3-6 | 4-4 | 7 | 4 | 11 | 2 | 5 | 0 | 1 | 21 | 21 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-67 | 4-29 | 6-7 | 21 | 23 | 44 | 14 | 14 | 0 | 6 | 60 | 60 | |
| 37.3% | 13.8% | 85.7% | ||||||||||

 
                
                
                
                     
                
            
 
 