
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Dayton Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Shaina Caddy | 7-13 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 1 | 0 | 2 | 1 | 14 |
| Destiny Rome | 6-15 | 0-0 | 0-0 | 5 | 5 | 10 | 0 | 3 | 0 | 2 | 1 | 12 |
| Kiara Sanders | 5-7 | 0-0 | 0-0 | 0 | 3 | 3 | 7 | 4 | 1 | 4 | 2 | 10 |
| Alena Seaquist | 3-7 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 6 |
| Hannah Kitchens | 1-7 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 4 |
| Jada Riggs | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 4 |
| Morgan Gibson | 2-6 | 0-0 | 0-2 | 5 | 6 | 11 | 2 | 1 | 0 | 3 | 0 | 4 |
| Kayla Ogburn | 2-3 | 0-1 | 0-0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4 |
| Bailey Peterson | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Camryn Collinsworth | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-65 | 0-2 | 2-6 | 19 | 20 | 39 | 22 | 15 | 2 | 15 | 6 | 60 | |
| 44.6% | 0.0% | 33.3% | ||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Evra Taylor | 1-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cherelle Jordan | 3-12 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-18 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 22.2% | 100.0% | 0.0% | ||||||||||

