
                Girls Basketball - Game Statistics
| Saturday, January 5, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Riverside | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Earhart | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | 4 | 
| Sarah Johnson | 3-6 | 0-0 | 2-4 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 1 | 8 | 
| Cara Salazar | 1-5 | 0-1 | 4-4 | 2 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 6 | 
| Erin Schenk | 4-8 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 5 | 0 | 1 | 1 | 9 | 
| Morgan Taylor | 3-4 | 0-0 | 5-8 | 1 | 3 | 4 | 1 | 6 | 0 | 1 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Baker | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Megan Baker | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 
| Jalyn Forrer | 1-4 | 0-1 | 1-4 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 5 | 3 | 
| Alexis Salazar | 4-7 | 0-0 | 1-2 | 1 | 1 | 2 | 4 | 8 | 0 | 1 | 3 | 9 | 
| Sydney Taylor | 1-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-46 | 1-5 | 13-22 | 9 | 16 | 25 | 15 | 30 | 5 | 12 | 15 | 52 | |
| 41.3% | 20.0% | 59.1% | ||||||||||

                
                
                
                    
                
            