
                Girls Basketball - Game Statistics
| Thursday, January 17, 2019 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sheridan Jordan | 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2-6 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 33.3% | 0.0% | 0.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Sarah Earhart | 6-11 | 0-0 | 1-2 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 13 | 
| Jalyn Forrer | 4-8 | 0-1 | 2-4 | 0 | 4 | 4 | 4 | 1 | 0 | 1 | 1 | 10 | 
| Cara Salazar | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 2 | 
| Erin Schenk | 2-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 
| Morgan Taylor | 3-8 | 0-0 | 4-6 | 6 | 4 | 10 | 4 | 5 | 0 | 2 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Baker | 2-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 
| Megan Baker | 3-6 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 9 | 
| Alexis Salazar | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 
| Sydney Taylor | 5-8 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 1 | 0 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-53 | 2-4 | 9-14 | 12 | 16 | 28 | 25 | 15 | 4 | 4 | 9 | 65 | |
| 50.9% | 50.0% | 64.3% | ||||||||||

                
                
                
                    
                
            