
Girls Basketball - Game Statistics
| Thursday, January 31, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Yellow Springs | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Aaliyah Longshaw | 0-5 | 0-1 | 0-0 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
| Angie Smith | 3-25 | 0-5 | 7-11 | 5 | 8 | 13 | 2 | 3 | 0 | 3 | 2 | 13 |
| Channel Phillips | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haneefah Jones | 4-10 | 0-0 | 0-3 | 2 | 2 | 4 | 0 | 2 | 0 | 4 | 0 | 8 |
| Izzy Ellis | 0-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leanna Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sokhna Sene | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-43 | 0-6 | 7-14 | 8 | 18 | 26 | 2 | 5 | 0 | 9 | 9 | 21 | |
| 16.3% | 0.0% | 50.0% | ||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Earhart | 6-8 | 1-1 | 0-0 | 4 | 1 | 5 | 4 | 3 | 3 | 1 | 1 | 13 |
| Jalyn Forrer | 0-1 | 0-0 | 1-2 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 1 | 1 |
| Cara Salazar | 3-13 | 3-11 | 1-2 | 2 | 5 | 7 | 4 | 3 | 1 | 0 | 0 | 10 |
| Erin Schenk | 3-13 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 6 |
| Morgan Taylor | 2-2 | 0-0 | 0-0 | 2 | 3 | 5 | 3 | 4 | 0 | 1 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Baker | 0-2 | 0-2 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Megan Baker | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Salazar | 3-10 | 1-4 | 0-0 | 4 | 3 | 7 | 1 | 2 | 1 | 1 | 3 | 7 |
| Sydney Taylor | 1-4 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-54 | 5-18 | 6-10 | 17 | 22 | 39 | 16 | 14 | 6 | 4 | 9 | 47 | |
| 33.3% | 27.8% | 60.0% | ||||||||||

