
Girls Basketball - Game Statistics
| Monday, February 4, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Sarah Earhart | 4-9 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 5 | 1 | 4 | 11 |
| Jalyn Forrer | 0-1 | 0-0 | 2-6 | 3 | 2 | 5 | 2 | 2 | 0 | 2 | 1 | 2 |
| Cara Salazar | 2-10 | 2-9 | 1-2 | 1 | 4 | 5 | 3 | 5 | 0 | 3 | 0 | 7 |
| Erin Schenk | 5-12 | 2-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 12 |
| Morgan Taylor | 1-2 | 0-0 | 1-2 | 4 | 3 | 7 | 2 | 3 | 0 | 2 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Salazar | 2-5 | 0-1 | 0-5 | 1 | 1 | 2 | 2 | 3 | 0 | 2 | 4 | 4 |
| Sydney Taylor | 1-2 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-41 | 4-13 | 9-23 | 12 | 15 | 27 | 11 | 17 | 7 | 11 | 13 | 43 | |
| 36.6% | 30.8% | 39.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kristi Campbell | 0-4 | 0-1 | 0-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katie Campbell | 2-9 | 1-4 | 2-3 | 2 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 7 |
| Myelle Norton | 3-8 | 0-0 | 0-1 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 6 |
| Eva Lyon | 1-5 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jazlyn Smith | 1-6 | 0-1 | 1-2 | 4 | 7 | 11 | 0 | 1 | 1 | 0 | 0 | 3 |
| Grace Zerba | 2-5 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 0 | 5 |
| Shelby Sartin | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 1-8 | 5-12 | 20 | 26 | 46 | 3 | 8 | 2 | 0 | 0 | 24 | |
| 23.7% | 12.5% | 41.7% | ||||||||||

