
Girls Basketball - Game Statistics
| Monday, January 7, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 0-5 | 0-0 | 0-0 | 1 | 2 | 3 | 4 | 3 | 0 | 5 | 0 | 0 |
| Lauren Piatt | 2-8 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 4 |
| Ellie Veal | 3-6 | 2-3 | 0-0 | 0 | 4 | 4 | 1 | 0 | 2 | 1 | 0 | 8 |
| Marissa Lykins | 1-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 5 | 0 | 2 |
| Trinity Bellard | 4-10 | 3-6 | 3-6 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ari Pagnard | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Hannah Sponsel | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karli Woodrome | 1-2 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Grace Barnett | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Lacy Castle | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Spahr | 1-1 | 1-1 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-39 | 6-10 | 4-7 | 5 | 19 | 24 | 11 | 5 | 2 | 24 | 0 | 36 | |
| 33.3% | 60.0% | 57.1% | ||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Katie Campbell | 2-5 | 2-4 | 2-3 | 2 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 8 |
| Kristi Campbell | 2-7 | 0-2 | 0-2 | 2 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 4 |
| Eva Lyon | 3-8 | 0-0 | 2-4 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 8 |
| Myelle Norton | 3-9 | 0-0 | 3-8 | 3 | 8 | 11 | 0 | 0 | 1 | 1 | 0 | 9 |
| Jazlyn Smith | 2-5 | 0-0 | 0-2 | 3 | 5 | 8 | 0 | 1 | 0 | 2 | 0 | 4 |
| Grace Zerba | 7-10 | 0-1 | 1-2 | 4 | 6 | 10 | 1 | 2 | 0 | 2 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-44 | 2-7 | 8-21 | 16 | 25 | 41 | 6 | 5 | 1 | 11 | 0 | 48 | |
| 43.2% | 28.6% | 38.1% | ||||||||||

