
Girls Basketball - Game Statistics
| Monday, December 10, 2018 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Jefferson Township | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Cherelle Jordan | 0-0 | 0-0 | 6-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 6-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 0.0% | 0.0% | 50.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 1-3 | 0-0 | 1-2 | 3 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Lauren Piatt | 4-10 | 0-0 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 8 |
| Ellie Veal | 4-14 | 0-5 | 0-0 | 0 | 6 | 6 | 3 | 1 | 1 | 1 | 0 | 8 |
| Karli Woodrome | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Marissa Lykins | 0-4 | 0-0 | 2-2 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skyler Harmeyer | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 0 |
| Xyann Fisher | 1-4 | 0-0 | 1-2 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Hannah Pohl | 0-5 | 0-0 | 4-4 | 6 | 3 | 9 | 0 | 0 | 0 | 2 | 0 | 4 |
| Hannah Sponsel | 1-8 | 0-0 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0 | 2 |
| Grace Barnett | 2-6 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| Trinity Bellard | 5-13 | 0-1 | 3-6 | 5 | 2 | 7 | 0 | 3 | 0 | 0 | 0 | 13 |
| Lacy Castle | 2-4 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| Sarah Spahr | 3-6 | 0-0 | 0-0 | 6 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-83 | 0-6 | 12-22 | 32 | 27 | 59 | 14 | 9 | 1 | 17 | 0 | 60 | |
| 28.9% | 0.0% | 54.5% | ||||||||||

