
Girls Basketball - Game Statistics
| Tuesday, January 15, 2019 | ||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||
| Twin Valley South | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 1-6 | 0-0 | 2-6 | 4 | 13 | 17 | 4 | 4 | 6 | 8 | 0 | 4 |
| Xyann Fisher | 0-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hannah Pohl | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hannah Sponsel | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Veal | 2-8 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 4 |
| Karli Woodrome | 0-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Marissa Lykins | 1-10 | 0-0 | 1-2 | 4 | 1 | 5 | 1 | 1 | 0 | 2 | 0 | 3 |
| Grace Barnett | 3-6 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 7 |
| Lacy Castle | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trinity Bellard | 6-22 | 0-6 | 7-11 | 3 | 8 | 11 | 3 | 3 | 1 | 5 | 0 | 19 |
| Sarah Spahr | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-58 | 1-7 | 10-25 | 16 | 30 | 46 | 10 | 13 | 8 | 22 | 0 | 41 | |
| 25.9% | 14.3% | 40.0% | ||||||||||

