
Girls Basketball - Game Statistics
| Monday, January 28, 2019 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Lockland | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Middletown Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Anna Crawford | 3-12 | 0-0 | 1-2 | 3 | 6 | 9 | 3 | 2 | 1 | 3 | 0 | 7 |
| Hannah Pohl | 3-7 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | 6 |
| Ellie Veal | 1-7 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 5 | 0 | 2 |
| Marissa Lykins | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 4 |
| Trinity Bellard | 7-10 | 0-2 | 0-0 | 4 | 6 | 10 | 4 | 6 | 0 | 8 | 0 | 14 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Xyann Fisher | 1-2 | 0-0 | 0-4 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Ari Pagnard | 0-1 | 0-0 | 0-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hannah Sponsel | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Karli Woodrome | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Grace Barnett | 3-7 | 0-0 | 0-3 | 3 | 3 | 6 | 0 | 0 | 0 | 2 | 0 | 6 |
| Lacy Castle | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sarah Spahr | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-57 | 0-3 | 1-11 | 17 | 36 | 53 | 9 | 10 | 4 | 25 | 0 | 45 | |
| 38.6% | 0.0% | 9.1% | ||||||||||

