
 
                Girls Basketball - Game Statistics
| Thursday, November 29, 2018 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Katie Campbell | 3-7 | 2-4 | 4-4 | 2 | 2 | 4 | 10 | 5 | 0 | 0 | 1 | 12 | 
| Kristi Campbell | 3-9 | 3-6 | 0-2 | 2 | 4 | 6 | 2 | 3 | 0 | 3 | 2 | 9 | 
| Eva Lyon | 3-11 | 0-3 | 2-6 | 3 | 4 | 7 | 2 | 4 | 1 | 2 | 2 | 8 | 
| Jazlyn Smith | 4-11 | 0-2 | 1-8 | 5 | 10 | 15 | 1 | 5 | 2 | 2 | 2 | 9 | 
| Grace Zerba | 2-5 | 2-2 | 4-4 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelby Sartin | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Alaina Martin | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-50 | 8-19 | 11-24 | 16 | 26 | 42 | 17 | 20 | 3 | 8 | 7 | 55 | |
| 36.0% | 42.1% | 45.8% | ||||||||||
| Belmont HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
