
 
                Girls Basketball - Game Statistics
| Wednesday, February 13, 2019 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Miami Valley School | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kristi Campbell | 0-4 | 0-1 | 0-1 | 2 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 
| Katie Campbell | 4-5 | 2-3 | 1-2 | 1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 11 | 
| Eva Lyon | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Myelle Norton | 3-6 | 0-0 | 1-3 | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 7 | 
| Jazlyn Smith | 4-6 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 
| Grace Zerba | 3-8 | 0-1 | 3-6 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 9 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-33 | 3-8 | 5-13 | 11 | 12 | 23 | 11 | 6 | 2 | 0 | 0 | 36 | |
| 42.4% | 37.5% | 38.5% | ||||||||||
| NEWTON LOCAL HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||

 
                
                
                
                     
                
            
