
Girls Basketball - Game Statistics
| Thursday, December 17, 2020 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Troy Christian | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Chelsea Baker | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Megan Baker | 0-3 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 0 | 4 | 4 | 0 |
| Sarah Johnson | 4-9 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 1 | 2 | 0 | 0 | 8 |
| Brooklyn Lavy | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| Margo Long | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Keelie Miller | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| Erin Schenk | 3-8 | 2-4 | 1-3 | 0 | 3 | 3 | 2 | 2 | 0 | 5 | 2 | 9 |
| Morgan Taylor | 1-5 | 0-1 | 1-2 | 1 | 6 | 7 | 3 | 2 | 0 | 9 | 3 | 3 |
| Sydney Taylor | 2-6 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 4 | 0 | 5 |
| Laura Waltz | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-41 | 2-5 | 3-11 | 7 | 23 | 30 | 14 | 11 | 2 | 26 | 12 | 33 | |
| 34.1% | 40.0% | 27.3% | ||||||||||
| Legacy Christian Academy | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kathleen Ahner | 2-14 | 0-5 | 2-2 | 2 | 3 | 5 | 10 | 7 | 0 | 1 | 6 | 6 |
| Alayna Allport | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Gay | 0-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Hess | 12-21 | 4-7 | 3-3 | 1 | 6 | 7 | 0 | 1 | 2 | 3 | 31 | 31 |
| Caroline Kensinger | 2-6 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 2 | 0 | 2 | 5 | 5 |
| Katie Leach | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 2 | 2 |
| Sydney Logsdon | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Francis Park | 4-8 | 1-2 | 0-1 | 3 | 1 | 4 | 0 | 3 | 0 | 3 | 9 | 9 |
| Audrey Stanley | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Strickle | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-61 | 5-14 | 6-8 | 12 | 13 | 25 | 10 | 17 | 2 | 14 | 53 | 53 | |
| 34.4% | 35.7% | 75.0% | ||||||||||

